This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$352,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,848 MLS ID: 2604455
$397,085 Beds: 4 Baths: 2.1 Sq. Feet: 2,538 MLS ID: 2607668
$369,985 Beds: 3 Baths: 2.1 Sq. Feet: 1,567 MLS ID: 2606590
$385,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,881 MLS ID: 2605778
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,249 MLS ID: 2607964
$349,990 Beds: 3 Baths: 2.1 Sq. Feet: 1,567 MLS ID: 2606589
$380,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,388 MLS ID: 2608032
$379,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,538 MLS ID: 2602008
$384,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,538 MLS ID: 2605218
$380,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,480 MLS ID: 2607054
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: