This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$180,000 Beds: 3 Baths: 1.1 Sq. Feet: 864 MLS ID: 2603387
$160,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,632 MLS ID: 2601473
$180,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,927 MLS ID: 2605603
$160,000 Beds: 3 Baths: 1.0 Sq. Feet: 864 MLS ID: 2606204
$189,000 Beds: 3 Baths: 1.0 Sq. Feet: 816 MLS ID: 2604571
$159,900 Beds: 2 Baths: 2.0 Sq. Feet: 820 MLS ID: 2605802
$175,000 Beds: 2 Baths: 1.0 Sq. Feet: 720 MLS ID: 2606729
$175,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,166 MLS ID: 2524985
$159,999 Beds: 2 Baths: 1.0 Sq. Feet: 557 MLS ID: 2605704
$173,000 Beds: 3 Baths: 2.0 Sq. Feet: 960 MLS ID: 2605557
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: