SIGN UP LOGIN

Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 4 $481,000 21
Richmond City Alice H Whalen Tract 1 $380,000 31
Richmond City Ampthill Heights 1 $279,900 16
Richmond City April Acres 1 $359,999 26
Richmond City Atkinsons Plan 2 $371,500 77
Richmond City Barleth Heights 1 $329,000 11
Richmond City Barton Heights 7 $599,779 65
Richmond City Battery Court 1 $365,000 52
Richmond City Battery Court Addition 3 $532,500 55
Richmond City Battery Heights 1 $228,500 243
Richmond City Battery Park 2 $382,475 56
Richmond City Beaufont Hills 2 $171,975 385
Richmond City Belle Heights 6 $407,158 49
Richmond City Bellemeade Addition 2 $245,000 19
Richmond City Bellevue Court 1 $549,000 18
Richmond City Bellevue Park 1 $649,999 77
Richmond City Belmont 1 $359,950 25
Richmond City Benedictine Commons 1 $250,000 16
Richmond City Berkley Square 1 $251,950 52
Richmond City Bethany Place 1 $339,000 48
Richmond City Blackwell 2 $415,000 30
Richmond City Bluffs Condo 1 $467,500 25
Richmond City Blunts Estates 1 $436,700 258
Richmond City Boulder Parke Townehomes 1 $376,500 11
Richmond City Broad Rock Homes 1 $599,950 88
Richmond City Broad Rock Park 2 $164,998 144
Richmond City Brookbury 1 $400,000 45
Richmond City Brookdale 1 $599,999 34
Richmond City Brookland Park 8 $435,475 28
Richmond City Brookland Terrace 1 $215,000 133
Richmond City Broom Factory 3 $2,020,000 124
Richmond City Burfoot Addition 7 $427,886 51
Richmond City Butlers Add 1 $65,000 45
Richmond City C F Sauers 1 $1,037,875 256
Richmond City Carver 6 $357,467 95
Richmond City Carver Square 1 $439,000 33
Richmond City Cavalier Court 2 $209,975 21
Richmond City Cedar Grove Farms 2 $462,475 31
Richmond City Centre Heights 2 $267,500 62
Richmond City Chatsworth 1 $305,000 0
Richmond City Chelsea Place 3 $256,633 81
Richmond City Cherokee Farms 1 $524,900 26
Richmond City Cherry Gardens 3 $318,333 82
Richmond City Chesterfield Court 1 $275,000 20
Richmond City Chestervale 2 $300,000 33
Richmond City Chestnut Flats 1 $414,500 271
Richmond City Chestnut Hills 7 $610,264 28
Richmond City Cheverly 1 $329,900 4
Richmond City Chimborazo 9 $512,378 58
Richmond City Claremont 1 $335,000 39
Richmond City Clevedon 1 $899,950 27
Richmond City Clinton Court 1 $235,000 14
Richmond City Colonial Place 5 $694,200 29
Richmond City Colonial Place Annex 1 $599,000 10
Richmond City Cranford Heights 1 $219,900 98
Richmond City Creeks Edge At Stony Point 8 $619,858 131
Richmond City Creekside Run 6 $362,332 83
Richmond City Cullenwood 1 $265,000 1
Richmond City Deerbourne 3 $230,467 76
Richmond City Derwent 2 $195,000 31
Richmond City Dorchester 2 $309,950 76
Richmond City Eagles Mill Towers Condos 2 $275,750 104
Richmond City East End 9 $322,855 34
Richmond City East Lawn 1 $289,000 13
Richmond City East Payne Square 3 $546,633 34
Richmond City Eastview 1 $255,000 84
Richmond City Edgewood 2 $344,950 15
Richmond City Fairfield 2 $257,000 29
Richmond City Fairmount Park 6 $347,483 64
Richmond City Fisher Heights 1 $280,000 4
Richmond City Forest Hill Farms 1 $369,000 24
Richmond City Forest Hill Park 2 $687,000 5
Richmond City Forest Hill Terrace 2 $417,500 10
Richmond City Forest Oaks Condominiums 1 $170,000 5
Richmond City Forest View Heights 2 $289,450 19
Richmond City Fountain Lake Condominiums 1 $275,000 248
Richmond City Fox 1 $995,000 4
Richmond City Franklin 1 $214,950 42
Richmond City Frederick Douglas Court 2 $522,475 38
Richmond City Fulton Community Hills 1 $330,000 45
Richmond City Fulton Manor 1 $339,900 45
Richmond City Garland Lake 9 $368,811 151
Richmond City Ginter Park 3 $816,650 38
Richmond City Ginter Park Terrace 2 $507,500 28
Richmond City Ginter Place Condos 2 $517,000 25
Richmond City Glen Burnie 1 $875,000 47
Richmond City Glen Lea Heights 1 $114,900 4
Richmond City Glenwood 2 $212,250 64
Richmond City Glenwood Park 2 $249,500 52
Richmond City Goose Creek In Blackwell Sec 1 1 $309,900 38
Richmond City Gotham Condominiums 2 $312,000 23
Richmond City Grandview 2 $555,000 4
Richmond City Granite Acres 1 $560,000 47
Richmond City Gravel Hill 1 $375,000 46
Richmond City Green Park 3 $294,996 40
Richmond City Grove Avenue Crest 1 $1,000,000 13
Richmond City H G Bangle 1 $270,000 19
Richmond City Hampton Gardens 2 $2,047,500 20
Richmond City Hampton Hills 1 $1,400,000 12
Richmond City Hampton Park 1 $410,000 25
Richmond City Harrison Place 1 $335,000 38
Richmond City Hathaway Tower Condominiums 7 $302,843 35
Richmond City Highland Gardens 1 $329,950 32
Richmond City Highland Park 7 $372,257 35
Richmond City Highland Park Addition 1 $489,950 46
Richmond City Highland Terrace 1 $199,999 33
Richmond City Highland Terrace Annex 1 $329,900 31
Richmond City Hillcrest 3 $4,888,333 14
Richmond City Historic Fan District 1 $899,000 81
Richmond City Hobby Hill Farms 1 $559,950 4
Richmond City Hollandale 1 $249,950 9
Richmond City Hollands Addition 6 $325,475 96
Richmond City Holmes Heights 1 $315,000 102
Richmond City Hook And Ladder Lofts 5 $373,600 8
Richmond City Hopedale 2 $474,950 901
Richmond City Howards Grove 1 $248,000 83
Richmond City Huntwood 1 $397,000 37
Richmond City Ironhouse Place Condominiums 2 $234,750 91
Richmond City Jefferson Davis Park 1 $228,000 62
Richmond City Kanawha Trace 1 $699,000 48
Richmond City Keaneland Farms 3 $249,000 45
Richmond City Kinwick 18 $327,396 70
Richmond City Lancedale 1 $295,000 4
Richmond City Larkwood 1 $221,000 20
Richmond City Lee Annex 2 $999,500 18
Richmond City Lockgreen 3 $2,083,250 76
Richmond City Manchester 9 $506,806 88
Richmond City Manchester Gardens 1 $699,000 45
Richmond City Manchester Square 7 $500,857 224
Richmond City Mapleshade 1 $475,000 18
Richmond City Marshall 1 $699,000 73
Richmond City Mason 2 $247,475 16
Richmond City Mason Park 7 $274,964 39
Richmond City Mason Yards 13 $526,521 45
Richmond City Maymont 2 $917,500 20
Richmond City Mccarthy Vineyard 1 $325,000 24
Richmond City Mcguire Homes 2 $212,475 42
Richmond City Mcguire Manor 1 $260,000 28
Richmond City Mcguire Park 1 $150,000 1002
Richmond City Mcguire Village 1 $269,950 5
Richmond City Melrose 1 $299,945 18
Richmond City Montrose Heights 2 $317,495 15
Richmond City Monument Avenue Crest 1 $349,900 15
Richmond City Monument Avenue Park 8 $746,868 40
Richmond City Mosby 2 $237,500 60
Richmond City Mount Vernon Condominiums 1 $275,000 115
Richmond City Murphys Run 1 $215,000 504
Richmond City Nolde Bakery Condo 4 $372,550 28
Richmond City North Ginter Park 2 $477,450 19
Richmond City North Highland Park 10 $310,855 38
Richmond City North Richmond Terrace 2 $471,975 25
Richmond City Northside Place 1 $320,000 19
Richmond City Norwood Park 1 $149,950 82
Richmond City Nottingham 2 $524,500 26
Richmond City Oak Crest 1 $210,000 19
Richmond City Oak Grove 4 $187,500 25
Richmond City Oakhurst 1 $449,950 27
Richmond City Oxford 5 $516,890 35
Richmond City Oxford Addition 1 $449,900 62
Richmond City Paradise Place 1 $325,000 30
Richmond City Parkline Townhomes 6 $846,667 133
Richmond City Patterson Heights 1 $895,000 16
Richmond City Patterson Place 2 $424,495 20
Richmond City Pelham Park 1 $184,900 94
Richmond City Peter Paul Tract 3 $86,666 38
Richmond City Pine Hurst 1 $1,223,000 80
Richmond City Pine Ridge 1 $749,900 15
Richmond City Piney Knolls 1 $100,000 333
Richmond City Powhatan Place 2 $327,500 33
Richmond City Presidential Court Condo 2 $319,500 96
Richmond City Prestwould Condominiums 1 $599,950 38
Richmond City Providence Park 7 $240,343 74
Richmond City Raleigh Court 1 $349,000 4
Richmond City Randolph West 1 $405,000 40
Richmond City Richmond 1 $369,000 19
Richmond City Richmond Manchester Land Crp 4 $290,000 39
Richmond City Richmond Summit 1 $250,000 46
Richmond City River Hill 1 $699,000 21
Richmond City Riverside On The James 7 $540,350 41
Richmond City Riverside Park 3 $554,633 30
Richmond City Roland Park 1 $525,000 4
Richmond City Rosedale 3 $428,633 10
Richmond City Roselawn 1 $1,700,000 214
Richmond City Roslyn Heights 1 $318,500 9
Richmond City Rothesay 2 $1,512,500 22
Richmond City Saint Thomas Terrace 1 $35,950 293
Richmond City Seaton Acres 1 $325,000 17
Richmond City Sheppard Estates 1 $729,950 17
Richmond City Sherwood Park 3 $426,600 10
Richmond City Shockoe Valley Lofts 1 $389,000 54
Richmond City South Garden 1 $398,500 86
Richmond City Southampton 3 $1,131,667 47
Richmond City Southampton Hills 1 $310,000 39
Richmond City St Johns Historic 1 $419,500 707
Richmond City St Patricks Place Condo 2 $542,475 36
Richmond City Stafford Square Condominiums 1 $220,000 11
Richmond City Staffordshire 1 $535,000 5
Richmond City Stonewall Court 3 $1,560,000 17
Richmond City Stony Point Green 2 $1,995,000 61
Richmond City Stratford Hills 12 $616,242 222
Richmond City Summer Hill Plaza 2 $278,725 155
Richmond City Summerhill At Stony Point Condo 1 $299,900 59
Richmond City Swansboro 1 $299,000 79
Richmond City Swanson Woods 1 $325,000 13
Richmond City The Hamlet Condos 2 $249,875 7
Richmond City The Outpost At Brewers Row 1 $568,000 41
Richmond City The Plateau 1 $249,000 52
Richmond City Thomas Jefferson Terrace 1 $499,950 28
Richmond City Toddsbury 1 $1,300,000 31
Richmond City Townes At Stratford 1 $384,900 18
Richmond City Traylor Estates 1 $899,000 10
Richmond City Tuckahoe Condominiums 2 $367,500 26
Richmond City Tuckahoe Terrace 2 $1,322,500 10
Richmond City Tuxedo Park 1 $220,000 70
Richmond City Twin Valley Farms 2 $464,500 37
Richmond City Union Hill 1 $439,999 29
Richmond City Valentine Hechler Plan 4 $123,750 119
Richmond City Villa Heights 2 $251,500 68
Richmond City Villas At Archer Springs 1 $629,000 41
Richmond City Villas Of Oakwood North Condo 1 $125,000 150
Richmond City Villas Of Oakwood South 5 $125,000 88
Richmond City Vistas On The James 8 $498,981 70
Richmond City Wakefield Gardens 1 $699,500 25
Richmond City Wallace Manor 1 $749,950 25
Richmond City Warsaw Condominiums 2 $694,950 32
Richmond City Warwick Acres 1 $329,950 46
Richmond City Warwick Gardens 1 $189,000 98
Richmond City Washington Park 6 $389,817 36
Richmond City Waverly Place 1 $319,900 31
Richmond City Wayland 1 $439,000 24
Richmond City Weisigers Addition 2 $304,975 55
Richmond City Wendell Farms 1 $249,900 38
Richmond City West Ginter Park 1 $499,500 12
Richmond City Westhampton 2 $1,125,000 18
Richmond City Westhampton Heights Annex 1 $465,000 62
Richmond City Westlake 3 $489,133 33
Richmond City Westlake Hills 1 $85,000 14
Richmond City Westover Farms 1 $472,500 17
Richmond City Westover Gardens 1 $420,000 70
Richmond City Westover Hills 13 $732,688 25
Richmond City Westover Park 1 $240,000 46
Richmond City Westover South 3 $321,283 18
Richmond City Westower Ridge 1 $385,000 33
Richmond City Westview 2 $1,162,250 48
Richmond City Willetta Place 1 $799,000 16
Richmond City William Byrd 1 $1,700,000 196
Richmond City Willow Lawn 2 $485,000 12
Richmond City Willow Oaks 1 $550,000 25
Richmond City Willway Gardens 2 $1,262,500 125
Richmond City Windsor Court Condos 1 $360,000 27
Richmond City Windsor Farms 3 $2,881,667 20
Richmond City Woodberry 1 $315,000 32
Richmond City Woodland Heights 7 $554,691 51
Richmond City Woodstock 3 $278,000 19
Richmond City Woodville 8 $245,244 330

Login to My Homefinder

Pixel