SIGN UP LOGIN

Hopewell, VA Real Estate Subdivision Directory

Are you considering moving to a certain Hopewell, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hopewell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hopewell A Village 1 $45,000 40
Hopewell Anchor Point 10 $408,988 89
Hopewell Appomattox 1 $975,000 213
Hopewell Appomattox Heights 1 $237,500 33
Hopewell Appomattox Heights Section B 2 $294,925 41
Hopewell Arlington Heights 1 $275,000 19
Hopewell B Plant Heights Addition 1 $5,000 129
Hopewell B Village 4 $147,750 72
Hopewell Battleground Addition 7 $229,800 65
Hopewell Battleground Annex 2 $245,500 120
Hopewell Belmont 3 $286,583 38
Hopewell Broadway 1 $185,000 66
Hopewell Broadway Crest 1 $299,500 11
Hopewell Buren 3 $136,667 152
Hopewell Buren Gardens Section A 1 $139,000 150
Hopewell Buren Homestead Addition 5 $222,470 36
Hopewell Cedar Level 2 $129,100 597
Hopewell City Point 4 $179,798 53
Hopewell Cobblestone 2 $292,000 22
Hopewell Colonial Manor Section 4 2 $234,750 47
Hopewell Day 4 $195,325 70
Hopewell Dolin 1 $100,000 13
Hopewell Dupont Annex Section 2 11 $129,131 41
Hopewell Eagle Cove @ Anchor Point 1 $274,999 124
Hopewell Elder Manor Sec 2 1 $239,500 10
Hopewell Farmingdale 1 $300,000 7
Hopewell Farmingdale Section 2 1 $334,500 13
Hopewell Farmingdale Section 3 1 $385,000 88
Hopewell Farmingdale Section 5 1 $300,000 109
Hopewell Farmingdale Section 7 1 $349,999 13
Hopewell Forest Hill 1 $324,500 20
Hopewell Highland Park 1 $287,000 68
Hopewell Hopewell Terrace 3 $219,900 4
Hopewell Huntington Section 1 1 $180,000 16
Hopewell King Court Section 2 1 $225,000 67
Hopewell King Court Section 3 2 $194,475 105
Hopewell Kings Court 1 $215,000 25
Hopewell Mansion Hills Middle Section 1 $380,000 89
Hopewell Moody 1 $10,000 18
Hopewell Oak Hill 1 $8,000 129
Hopewell Parkview Pointe 1 $300,000 19
Hopewell Planters Mill 1 $250,000 31
Hopewell Prince George Court Section C 1 $442,900 72
Hopewell Roselawn 4 $208,000 61
Hopewell Roselawn Manor 1 $219,900 31
Hopewell Shady Oaks Section 5 1 $237,500 58
Hopewell South B Village 1 $24,950 110
Hopewell Stratford Woods Section 7 1 $264,900 2
Hopewell Virginia Heights 3 $219,317 85
Hopewell Washington Heights 3 $64,933 38
Hopewell West City Point Annex 1 $145,000 185
Hopewell West Hopewell 1 $200,000 110
Hopewell Westmoreland Section 1 1 $329,900 19
Hopewell Westwood Park Section 2 2 $329,975 19
Hopewell Westwood Plaza 1 $310,000 45
Hopewell Woodlawn 6 $226,633 72

Login to My Homefinder

Pixel